"I'm champing at the block!"
Genesis Block | September 27, 2018 | |
---|---|---|
Sidechain Transactions | 51,038 | |
Current Epoch | 298,572 | |
Sidechain Blocks | 270,824 / 767.0 MiB | |
Liquid Federation Wallet | 53.02637687 BTC / $281,515 USD | |
Total Peg Ins | 234 | |
Total Peg Outs | 107 | |
Last Transaction | 35 minutes ago |
Funct. | State | Daily | Weekly | Monthly | All Time | Last Seen |
---|---|---|---|---|---|---|
A | ONLINE | 100% | 100% | 99% | 82% | recently |
B | ONLINE | 100% | 100% | 100% | 91% | recently |
C | ONLINE | 98% | 99% | 99% | 77% | recently |
D | ONLINE | 98% | 99% | 99% | 88% | recently |
E | ONLINE | 100% | 100% | 99% | 63% | recently |
F | ONLINE | 100% | 100% | 99% | 99% | recently |
G | ONLINE | 100% | 100% | 99% | 91% | recently |
H | DEGRADED | 82% | 94% | 92% | 78% | recently |
I | ONLINE | 100% | 100% | 99% | 95% | recently |
J | ONLINE | 100% | 100% | 91% | 98% | recently |
K | ONLINE | 100% | 100% | 99% | 99% | recently |
L | ONLINE | 100% | 98% | 98% | 97% | recently |
M | ONLINE | 98% | 99% | 99% | 99% | recently |
N | ONLINE | 100% | 99% | 99% | 99% | recently |
O | ONLINE | 100% | 100% | 100% | 98% | recently |
The functionaries are effectively anonymous, and given arbitrary letters to simplify display and analysis.
A functionary has a set number of attempts (one every 15 minutes, 96 per day) to author a block and request signatures from the other memmbers of the Liquid federation. A failed block can be spurious, but a run of failed rounds indicate of downtime or other issues.
DEGRADED nodes have mastered substantially less blocks than intended in the past 24 hours, a OFFLINE node has signed effectively none in the same period. If 5 functionaries are OFFLINE, the network can not operate. Offline and online casinos each offer unique experiences for players. While offline casinos provide a vibrant social atmosphere, online casinos deliver convenience and flexibility. Many players seek Top Casinos ohne Restriktionen, allowing them to enjoy their favorite games without limits. This trend reflects a growing preference for accessible gaming options worldwide.
Blocksigners propose candidate blocks in a round-robin fashion to all other signing participants.
Strong Federations III.C
Funct. | Height | Epoch | Blocktime | Blockhash | Txn | Size |
---|---|---|---|---|---|---|
L | 271309 | 298572 | a minute ago | 9b2a127ba7f5004bf502eaaee546c0e2 | 0 | 1.6K |
K | 271308 | 298571 | 2 minutes ago | b0d048b9fc082ec0117ad24c208e3cad | 0 | 1.6K |
J | 271307 | 298570 | 3 minutes ago | 72ef8556f682c46cf8022c7ff6c62f96 | 0 | 1.6K |
I | 271306 | 298569 | 4 minutes ago | 6348befe5d2be35f9602c6908d8152b4 | 0 | 1.6K |
H | 271305 | 298568 | 5 minutes ago | ac339d13b9f6b4d9b96d0096c2acb7c3 | 0 | 1.6K |
G | 271304 | 298567 | 6 minutes ago | ad62ab93e9e59c7e966941cf781c647b | 1 | 10.8K |
F | 271303 | 298566 | 7 minutes ago | 7c8a48eeeb920852c9e2827e1fbba8ca | 0 | 1.6K |
E | 271302 | 298565 | 8 minutes ago | 9783754c31d60c56ca857ff408efae66 | 1 | 8.0K |
D | 271301 | 298564 | 9 minutes ago | d0833c617017361f1fd7493c15ef2938 | 0 | 1.6K |
C | 271300 | 298563 | 10 minutes ago | 83828378aec253434cecf89f24c82b0a | 1 | 8.0K |
B | 271299 | 298562 | 11 minutes ago | 4733ea5681e7ca64447f0746e4d8c551 | 0 | 1.6K |
A | 271298 | 298561 | 12 minutes ago | 4ee40d5ab5868fd8a5772458d8486890 | 0 | 1.6K |
O | 271297 | 298560 | 13 minutes ago | 716ba2702510ecc7abc8899a1f3e55f0 | 1 | 10.8K |
N | 271296 | 298559 | 14 minutes ago | 46d1bcdf6f7452d9d465a58d59230cee | 0 | 1.6K |
M | 271295 | 298558 | 15 minutes ago | 41b34c615dd78fe56ca8af1be2cfe86f | 0 | 1.6K |
L | 271294 | 298557 | 16 minutes ago | 8964be4a5b4287092142b3d690becbe0 | 0 | 1.6K |
K | 271293 | 298556 | 17 minutes ago | 15ef9da447450434ac2e8481646328e4 | 1 | 7.8K |
J | 271292 | 298555 | 18 minutes ago | 6782db95216986bf62756f30b8b9a6fd | 1 | 8.0K |
I | 271291 | 298554 | 19 minutes ago | 13225c01a1270aaffedfd251b6ebaf22 | 0 | 1.6K |
H | 271290 | 298553 | 20 minutes ago | ebb2f9e029116f9c72574db489122b02 | 1 | 8.0K |
The epoch is a constantly increasing measure of the number of minutes since the sidechains creation, as if all possible blocks had been created at a rate of one per minute. Blocks marked in red were scheduled to be created, but did not materialize for an unknown reason.
Height | Epoch | Time | TXID | Size |
---|---|---|---|---|
271304 | 298567 | 6 minutes ago | d1fade3d7c0ac9d7e7bc8b60da730c07 | 9.2K |
271302 | 298565 | 8 minutes ago | d65328f65188127f80aa33dff0989697 | 6.4K |
271300 | 298563 | 10 minutes ago | 1b19e5d9c5fae94b806a0add8246158a | 6.4K |
271297 | 298560 | 13 minutes ago | 6162a2f2a5b961dea7fc5b4cbc0187c9 | 9.2K |
271293 | 298556 | 17 minutes ago | 54c4db6494028d3b2a907cbe94e0df73 | 6.2K |
271292 | 298555 | 18 minutes ago | 31b502df474fb433fdbaaeb045d45569 | 6.4K |
271290 | 298553 | 20 minutes ago | 400a859b36713cf6a26a460fe66bd81e | 6.4K |
271289 | 298552 | 21 minutes ago | 6207d094352f1a60e0d96f6d702898f7 | 6.4K |
271288 | 298551 | 22 minutes ago | 6f2fce1f7d09bf309f3f16baf4b7fd75 | 6.4K |
271284 | 298547 | 26 minutes ago | d75048ddf6a3e9603884cc5ea9501e25 | 6.4K |
271282 | 298545 | 28 minutes ago | 236149b1c7172b268284c88580b616f4 | 6.4K |
271278 | 298541 | 32 minutes ago | 054f8453f0699a8597eefee894f6cd7d | 6.4K |
271274 | 298537 | 36 minutes ago | 5f0222a4d74cd4e08144cd9a9642f641 | 9.4K |
271274 | 298537 | 36 minutes ago | 6fe2fab8dae197c0e1ee980d683322ab | 6.4K |
271271 | 298534 | 39 minutes ago | 5066baf60892f9b658fa2057eee8a46c | 6.7K |
271269 | 298532 | 41 minutes ago | 790be8338de5ba489b1a1b0bc93a102e | 6.4K |
271268 | 298531 | 42 minutes ago | b91ea72bd3cec2dcd7a1435b03bb475e | 6.4K |
271266 | 298529 | 44 minutes ago | 5cd4c2e78a960f20d6a5016ec5d9a80e | 6.2K |
271264 | 298527 | 46 minutes ago | 68b0774f5e3794feaf9b512fde14c71d | 6.4K |
271262 | 298525 | 48 minutes ago | 45e9f2c5e1432dc692d12592294a452d | 6.4K |
The best case scenario number of blocks produced per functionary, versus what has actually been created.
High failure rates increase confirmation time and lower the capacity of the network.
Below the failure threshold the network is unlikely to be meaningfully operational, if at all.
On the other hand, if at least n − k + 1 signers fail to sign, blocks will not be produced.
Strong Federations V.A
Bitcoin are stored in a 11-of-15 multisig, with an escape condition if the funds are idle for 28 days.
Trading of bitcoins will help you minimalize the idle time of the fund.
Check https://kryptoszene.de/bitcoin-robot/cryptosoft/ for more tips and tricks.